Family-friendly and walkable, Town is close to Children’s Beach and beloved local spots.
Perfect for those who love a step back in time without sacrificing convenience, Town places you at the heart of it all. Dining, shopping, and island exploring are just steps away. Architectural styles span Federal, Greek Revival, and Victorian eras—distinct yet beautifully harmonious. Best of all, there’s no need for a car, making peak-season parking woes a thing of the past.
Town is a delightful mosaic of hidden details waiting to be uncovered. Wander along cobblestone streets, admire historic wharves, and peek into tucked-away corners that spark curiosity. Window boxes overflow with seasonal blooms, while distinctive door knockers and one-of-a-kind entrances quietly tell stories of the past.
Exceptionally family-friendly and wonderfully walkable. You’re moments from the Whaling Museum (complete with a hands-on kids’ discovery room), Children’s Beach with its summer programming, the Juice Bar or Jack and Charlie's for Ice Cream, and the Dreamland Movie Theater—perfect for a cozy escape on a rainy day.
There's plenty to do around Town, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Souza's Seafood, 167 Raw-Fish Market, and Millie’s Mid-Island.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 1.54 miles | 9 reviews | 5/5 stars | |
| Dining · $$ | 2.62 miles | 43 reviews | 4.8/5 stars | |
| Dining | 1.19 miles | 4 reviews | 5/5 stars | |
| Dining | 0.25 miles | 7 reviews | 4.7/5 stars | |
| Dining | 1.09 miles | 5 reviews | 4.6/5 stars | |
| Dining · $$$ | 1.04 miles | 17 reviews | 4.6/5 stars | |
| Shopping | 0.32 miles | 7 reviews | 4.7/5 stars | |
| Active | 0.4 miles | 8 reviews | 5/5 stars | |
| Active | 1.55 miles | 15 reviews | 5/5 stars | |
| Active | 0.29 miles | 8 reviews | 5/5 stars | |
| Active | 0.44 miles | 6 reviews | 5/5 stars | |
| Active | 0.22 miles | 6 reviews | 5/5 stars | |
| Active | 1.11 miles | 5 reviews | 5/5 stars | |
| Active | 1.15 miles | 21 reviews | 5/5 stars | |
| Active | 0.22 miles | 12 reviews | 4.9/5 stars | |
| Active | 1.69 miles | 14 reviews | 4.9/5 stars | |
| Active | 0.25 miles | 7 reviews | 4.9/5 stars | |
| Active | 3.76 miles | 5 reviews | 4.8/5 stars | |
| Active | 0.25 miles | 5 reviews | 4.8/5 stars | |
| Active | 3.71 miles | 5 reviews | 4.6/5 stars | |
| Active | 1.97 miles | 15 reviews | 4.6/5 stars | |
| Nightlife | 0.31 miles | 10 reviews | 4.8/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Browse Jeremy's featured neighborhood guides.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect